1
0
forked from MTSR/mapserver
BuckarooBanzay cf6d84eabb abort if the map.sqlite file can't be found
prevents the creation of an empty database-file, which in turn lets the minetest-engine crash
closes #171
2021-05-04 17:26:20 +02:00
2021-04-12 13:30:30 +02:00
2021-04-12 13:03:10 +02:00
2021-04-12 13:03:10 +02:00
2020-07-23 20:34:52 +02:00
2021-04-12 13:07:17 +02:00
2019-06-13 08:04:32 +02:00
2019-06-13 08:04:32 +02:00
2019-06-13 08:04:32 +02:00
2021-04-12 13:03:10 +02:00
2021-04-12 13:03:10 +02:00
2019-06-13 08:04:32 +02:00
2020-01-30 08:55:32 +00:00
2019-06-13 08:04:32 +02:00
2019-06-13 08:04:32 +02:00
2019-07-31 13:32:31 +02:00
2019-12-24 23:35:48 +01:00
2021-04-12 13:03:10 +02:00
2021-04-12 13:55:10 +02:00
2019-06-13 08:04:32 +02:00
2019-06-13 08:04:32 +02:00
2020-07-23 20:17:22 +02:00
2020-07-23 20:17:22 +02:00
2019-06-13 08:04:32 +02:00
2020-06-12 15:15:19 +02:00
2021-04-12 11:49:05 +02:00
2021-04-12 13:03:10 +02:00
2021-04-12 13:03:10 +02:00
2021-04-12 13:03:10 +02:00
2021-04-12 13:35:17 +02:00

Minetest mapserver

GitHub release (latest SemVer) GitHub repo size GitHub closed issues GitHub issues

GitHub All Releases Docker Pulls

GitHub go.mod Go version Go Report Card Coverage Status

Realtime mapserver for Minetest

Demo: Pandorabox Server map

Documentation

How it works

See: Incremental rendering

Compatibility

  • Minetest 0.4.15 - 0.4.17.1
  • Minetest 5.0

Features

Current features

  • Click-and-run installation
  • Initial and incremental map rendering
  • Param2 coloring
  • Realtime rendering and map-updating
  • Realtime player and world stats
  • Search bar
  • Configurable layers (default: "Base" from y -16 to 160)
  • POI markers / mod integration
  • Protector display
  • LCD Displays as markers
  • Monitoring with Prometheus

Planned Features

  • Isometric view
  • Skin support
  • Route planning (via travelnets / trains)

Supported map-databases

The connection is auto-detected from your world.mt:

  • Sqlite3
  • PostgreSql

Screenshots

Web interface

Terminal

Map objects (as markers)

Enable/Disable those in the Configuration See: mapobjects

Bugs

There will be bugs, please file them in the issues page.

Description
Minetest realtime mapserver, written in go
Readme
Languages
Go 59.2%
JavaScript 33.1%
CSS 6.6%
HTML 0.4%
Mathematica 0.2%
Other 0.4%