christmas/models/christmas_tree_balls.obj
2019-12-12 16:49:44 -08:00

185 lines
4.7 KiB
Plaintext

# Blender v2.70 (sub 0) OBJ File: ''
# www.blender.org
o Cube.001_Cube.002
v 0.745683 -0.680000 0.585688
v 0.745683 -0.680000 0.745688
v 0.585683 -0.680000 0.745688
v 0.585683 -0.680000 0.585688
v 0.745683 -0.520000 0.585688
v 0.745683 -0.520000 0.745688
v 0.585683 -0.520000 0.745688
v 0.585683 -0.520000 0.585688
v 0.585687 -0.680000 -0.745683
v 0.745687 -0.680000 -0.745683
v 0.745687 -0.680000 -0.585683
v 0.585687 -0.680000 -0.585683
v 0.585687 -0.520000 -0.745683
v 0.745687 -0.520000 -0.745683
v 0.745687 -0.520000 -0.585683
v 0.585687 -0.520000 -0.585683
v -0.745684 -0.680000 -0.585686
v -0.745684 -0.680000 -0.745686
v -0.585684 -0.680000 -0.745686
v -0.585684 -0.680000 -0.585686
v -0.745684 -0.520000 -0.585686
v -0.745684 -0.520000 -0.745686
v -0.585684 -0.520000 -0.745686
v -0.585684 -0.520000 -0.585687
v -0.778823 -0.680000 0.665685
v -0.665686 -0.680000 0.552548
v -0.552549 -0.680000 0.665685
v -0.665686 -0.680000 0.778822
v -0.778823 -0.520000 0.665685
v -0.665686 -0.520000 0.552548
v -0.552549 -0.520000 0.665685
v -0.665686 -0.520000 0.778822
v -0.353555 0.520000 0.240414
v -0.240418 0.520000 0.353552
v -0.353556 0.520000 0.466688
v -0.466693 0.520000 0.353551
v -0.353555 0.680000 0.240414
v -0.240418 0.680000 0.353552
v -0.353556 0.680000 0.466688
v -0.466693 0.680000 0.353551
v 0.240415 0.520000 0.353555
v 0.353552 0.520000 0.240418
v 0.466689 0.520000 0.353556
v 0.353551 0.520000 0.466692
v 0.240415 0.680000 0.353555
v 0.353552 0.680000 0.240418
v 0.466689 0.680000 0.353556
v 0.353551 0.680000 0.466692
v 0.353554 0.520000 -0.240415
v 0.240418 0.520000 -0.353552
v 0.353555 0.520000 -0.466689
v 0.466692 0.520000 -0.353551
v 0.353554 0.680000 -0.240415
v 0.240418 0.680000 -0.353552
v 0.353555 0.680000 -0.466689
v 0.466692 0.680000 -0.353552
v -0.240415 0.520000 -0.353554
v -0.353553 0.520000 -0.240417
v -0.466689 0.520000 -0.353555
v -0.353552 0.520000 -0.466692
v -0.240415 0.680000 -0.353554
v -0.353553 0.680000 -0.240417
v -0.466689 0.680000 -0.353555
v -0.353552 0.680000 -0.466692
v 0.720000 -0.180000 0.080000
v 0.720000 -0.180000 -0.080000
v 0.880000 -0.180000 -0.080000
v 0.880000 -0.180000 0.080000
v 0.720000 -0.020000 0.080000
v 0.720000 -0.020000 -0.080000
v 0.880000 -0.020000 -0.080000
v 0.880000 -0.020000 0.080000
v -0.080001 -0.180000 0.880000
v -0.080001 -0.180000 0.720000
v 0.079999 -0.180000 0.720000
v 0.079999 -0.180000 0.880000
v -0.080001 -0.020000 0.880000
v -0.080001 -0.020000 0.720000
v 0.079999 -0.020000 0.720000
v 0.079999 -0.020000 0.880000
v -0.720000 -0.180000 -0.080001
v -0.720000 -0.180000 0.079999
v -0.880000 -0.180000 0.079998
v -0.880000 -0.180000 -0.080002
v -0.720000 -0.020000 -0.080001
v -0.720000 -0.020000 0.079999
v -0.880000 -0.020000 0.079998
v -0.880000 -0.020000 -0.080002
v 0.080002 -0.180000 -0.720000
v -0.079998 -0.180000 -0.720000
v -0.079998 -0.180000 -0.880000
v 0.080002 -0.180000 -0.880000
v 0.080002 -0.020000 -0.720000
v -0.079998 -0.020000 -0.720000
v -0.079998 -0.020000 -0.880000
v 0.080002 -0.020000 -0.880000
vt 0.000000 1.000000
vt -0.000000 0.000000
vt 1.000000 -0.000000
vt 1.000000 1.000000
vt 0.999999 1.000001
vt 1.000001 0.000001
vt 0.000001 -0.000001
vt -0.000001 0.999999
vt 0.999999 -0.000001
vt 1.000001 0.999999
vt 0.000001 1.000001
vt -0.000001 0.000001
s off
f 5/1 6/2 2/3 1/4
f 6/1 7/2 3/3 2/4
f 7/1 8/2 4/3 3/4
f 8/1 5/2 1/3 4/4
f 1/1 2/2 3/3 4/4
f 8/1 7/2 6/3 5/4
f 13/1 14/2 10/3 9/4
f 14/1 15/2 11/3 10/4
f 15/1 16/2 12/3 11/4
f 16/1 13/2 9/3 12/4
f 9/1 10/2 11/3 12/4
f 16/1 15/2 14/3 13/4
f 21/1 22/2 18/3 17/4
f 22/1 23/2 19/3 18/4
f 23/1 24/2 20/3 19/4
f 24/1 21/2 17/3 20/4
f 17/1 18/2 19/3 20/4
f 24/1 23/2 22/3 21/4
f 29/1 30/2 26/3 25/4
f 30/1 31/2 27/3 26/4
f 31/1 32/2 28/3 27/4
f 32/1 29/2 25/3 28/4
f 25/1 26/2 27/3 28/4
f 32/1 31/2 30/3 29/4
f 37/1 38/2 34/3 33/4
f 38/1 39/2 35/3 34/4
f 39/1 40/2 36/3 35/4
f 40/1 37/2 33/3 36/4
f 33/1 34/2 35/3 36/4
f 40/1 39/2 38/3 37/4
f 45/5 46/6 42/7 41/8
f 46/9 47/10 43/11 42/12
f 47/9 48/10 44/11 43/12
f 48/9 45/10 41/11 44/12
f 41/1 42/2 43/3 44/4
f 48/1 47/2 46/3 45/4
f 53/1 54/2 50/3 49/4
f 54/1 55/2 51/3 50/4
f 55/1 56/2 52/3 51/4
f 56/1 53/2 49/3 52/4
f 49/1 50/2 51/3 52/4
f 56/1 55/2 54/3 53/4
f 61/1 62/2 58/3 57/4
f 62/1 63/2 59/3 58/4
f 63/1 64/2 60/3 59/4
f 64/1 61/2 57/3 60/4
f 57/1 58/2 59/3 60/4
f 64/1 63/2 62/3 61/4
f 69/1 70/2 66/3 65/4
f 70/1 71/2 67/3 66/4
f 71/1 72/2 68/3 67/4
f 72/1 69/2 65/3 68/4
f 65/1 66/2 67/3 68/4
f 72/1 71/2 70/3 69/4
f 77/1 78/2 74/3 73/4
f 78/1 79/2 75/3 74/4
f 79/1 80/2 76/3 75/4
f 80/1 77/2 73/3 76/4
f 73/1 74/2 75/3 76/4
f 80/1 79/2 78/3 77/4
f 85/1 86/2 82/3 81/4
f 86/1 87/2 83/3 82/4
f 87/1 88/2 84/3 83/4
f 88/1 85/2 81/3 84/4
f 81/1 82/2 83/3 84/4
f 88/1 87/2 86/3 85/4
f 93/1 94/2 90/3 89/4
f 94/1 95/2 91/3 90/4
f 95/1 96/2 92/3 91/4
f 96/1 93/2 89/3 92/4
f 89/1 90/2 91/3 92/4
f 96/1 95/2 94/3 93/4