ethereal/biome_info.json

72 lines
6.4 KiB
JSON
Raw Normal View History

2024-08-19 15:01:23 +03:00
[
{"name": "mountain", "heat_point": 50, "humidity_point": 50, "y_min": 140, "y_max": 31000},
2024-08-19 17:28:04 +03:00
{"name": "grassland", "heat_point": 50, "humidity_point": 35, "y_min": 3, "y_max": 71},
{"name": "grassland_ocean", "heat_point": 50, "humidity_point": 35, "y_min": -192, "y_max": 2},
2024-09-26 11:02:13 +03:00
{"name": "grassland_under", "heat_point": 50, "humidity_point": 35, "y_min": -31000, "y_max": -256},
2024-08-19 17:28:04 +03:00
{"name": "desert", "heat_point": 92, "humidity_point": 16, "y_min": 3, "y_max": 23},
{"name": "desert_ocean", "heat_point": 92, "humidity_point": 16, "y_min": -192, "y_max": 3},
{"name": "desert_under", "heat_point": 92, "humidity_point": 16, "y_min": -31000, "y_max": -256},
{"name": "bamboo", "heat_point": 45, "humidity_point": 45, "y_min": 3, "y_max": 70},
{"name": "bamboo_ocean", "heat_point": 45, "humidity_point": 45, "y_min": -192, "y_max": 2},
2024-10-04 14:21:42 +03:00
{"name": "mesa", "heat_point": 25, "humidity_point": 10, "y_min": 18, "y_max": 71},
{"name": "mesa_redwood", "heat_point": 25, "humidity_point": 10, "y_min": 11, "y_max": 17},
{"name": "mesa_beach", "heat_point": 25, "humidity_point": 10, "y_min": -1, "y_max": 10},
{"name": "mesa_ocean", "heat_point": 25, "humidity_point": 10, "y_min": -192, "y_max": -2},
2024-08-20 13:20:43 +03:00
{"name": "coniferous_forest", "heat_point": 45, "humidity_point": 70, "y_min": 6, "y_max": 140},
{"name": "coniferous_dunes", "heat_point": 45, "humidity_point": 70, "y_min": 4, "y_max": 5},
{"name": "coniferous_forest_ocean", "heat_point": 45, "humidity_point": 70, "y_min": -255, "y_max": 3},
2024-08-19 17:28:04 +03:00
{"name": "coniferous_forest_under", "heat_point": 45, "humidity_point": 70, "y_min": -31000, "y_max": -256},
{"name": "taiga", "heat_point": 25, "humidity_point": 70, "y_min": 4, "y_max": 140},
{"name": "taiga_ocean", "heat_point": 25, "humidity_point": 70, "y_min": -255, "y_max": 3},
{"name": "taiga_under", "heat_point": 25, "humidity_point": 70, "y_min": -31000, "y_max": -256},
{"name": "frost_floatland", "heat_point": 5, "humidity_point": 60, "y_min": 1025, "y_max": 1750},
{"name": "frost", "heat_point": 5, "humidity_point": 60, "y_min": 1, "y_max": 71},
{"name": "cold_grass", "heat_point": 15, "humidity_point": 58, "y_min": 2, "y_max": 30},
{"name": "deciduous_forest", "heat_point": 60, "humidity_point": 68, "y_min": 3, "y_max": 91},
{"name": "deciduous_forest_ocean", "heat_point": 60, "humidity_point": 68, "y_min": -31000, "y_max": 3},
{"name": "deciduous_forest_under", "heat_point": 60, "humidity_point": 68, "y_min": -31000, "y_max": -256},
{"name": "caves", "heat_point": 70, "humidity_point": 5, "y_min": 4, "y_max": 41},
2024-08-19 15:01:23 +03:00
{"name": "grayness", "heat_point": 15, "humidity_point": 30, "y_min": 2, "y_max": 41},
2024-09-26 11:02:13 +03:00
{"name": "grayness_ocean", "heat_point": 15, "humidity_point": 30, "y_min": -18, "y_max": 2},
{"name": "grayness_under", "heat_point": 15, "humidity_point": 30, "y_min": -31000, "y_max": -256},
2024-08-19 17:28:04 +03:00
{"name": "grassytwo", "heat_point": 15, "humidity_point": 25, "y_min": 1, "y_max": 91},
{"name": "grassytwo_ocean", "heat_point": 15, "humidity_point": 25, "y_min": -192, "y_max": 2},
{"name": "prairie", "heat_point": 30, "humidity_point": 35, "y_min": 3, "y_max": 26},
{"name": "prairie_ocean", "heat_point": 30, "humidity_point": 35, "y_min": -192, "y_max": 2},
{"name": "jumble", "heat_point": 25, "humidity_point": 55, "y_min": 1, "y_max": 71},
{"name": "jumble_ocean", "heat_point": 25, "humidity_point": 55, "y_min": -192, "y_max": 1},
2024-09-26 11:02:13 +03:00
{"name": "rainforest", "heat_point": 86, "humidity_point": 65, "y_min": 1, "y_max": 71},
2024-10-04 10:38:00 +03:00
{"name": "rainforest_ocean", "heat_point": 86, "humidity_point": 65, "y_min": -192, "y_max": 0},
2024-09-26 11:02:13 +03:00
{"name": "rainforest_under", "heat_point": 86, "humidity_point": 65, "y_min": -31000, "y_max": -256},
2024-08-19 15:01:23 +03:00
{"name": "swamp", "heat_point": 80, "humidity_point": 90, "y_min": 1, "y_max": 7},
2024-08-19 17:28:04 +03:00
{"name": "swamp_beach", "heat_point": 80, "humidity_point": 90, "y_min": -1, "y_max": 0},
{"name": "swamp_ocean", "heat_point": 80, "humidity_point": 90, "y_min": -192, "y_max": -1},
{"name": "grove", "heat_point": 40, "humidity_point": 25, "y_min": 3, "y_max": 23},
{"name": "grove_ocean", "heat_point": 40, "humidity_point": 25, "y_min": -192, "y_max": 2},
{"name": "mediterranean", "heat_point": 30, "humidity_point": 45, "y_min": 3, "y_max": 50},
{"name": "mushroom", "heat_point": 45, "humidity_point": 82, "y_min": 4, "y_max": 50},
2024-08-30 12:18:25 +03:00
{"name": "mushroom_ocean", "heat_point": 45, "humidity_point": 82, "y_min": -255, "y_max": 5},
2024-08-19 17:28:04 +03:00
{"name": "sandstone_desert", "heat_point": 60, "humidity_point": 0, "y_min": 3, "y_max": 23},
{"name": "sandstone_desert_ocean", "heat_point": 60, "humidity_point": 0, "y_min": -192, "y_max": 2},
{"name": "sandstone_desert_under", "heat_point": 60, "humidity_point": 0, "y_min": -31000, "y_max": -256},
{"name": "plains", "heat_point": 74, "humidity_point": 23, "y_min": 3, "y_max": 25},
{"name": "plains_ocean", "heat_point": 74, "humidity_point": 23, "y_min": -192, "y_max": 2},
{"name": "savanna", "heat_point": 89, "humidity_point": 42, "y_min": 3, "y_max": 50},
{"name": "savanna_ocean", "heat_point": 89, "humidity_point": 42, "y_min": -192, "y_max": 2},
{"name": "savanna_under", "heat_point": 89, "humidity_point": 42, "y_min": -31000, "y_max": -256},
{"name": "fiery", "heat_point": 80, "humidity_point": 10, "y_min": 5, "y_max": 20},
{"name": "fiery_beach", "heat_point": 80, "humidity_point": 10, "y_min": 1, "y_max": 4},
{"name": "fiery_ocean", "heat_point": 80, "humidity_point": 10, "y_min": -192, "y_max": 2},
{"name": "fiery_under", "heat_point": 80, "humidity_point": 10, "y_min": -31000, "y_max": -256},
{"name": "glacier", "heat_point": 0, "humidity_point": 73, "y_min": -8, "y_max": 31000},
{"name": "glacier_ocean", "heat_point": 0, "humidity_point": 73, "y_min": -112, "y_max": -9},
{"name": "glacier_under", "heat_point": 0, "humidity_point": 73, "y_min": -31000, "y_max": -256},
2024-08-19 15:01:23 +03:00
{"name": "tundra_highland", "heat_point": 0, "humidity_point": 40, "y_min": 47, "y_max": 180},
{"name": "tundra", "heat_point": 0, "humidity_point": 40, "y_min": 2, "y_max": 46},
{"name": "tundra_beach", "heat_point": 0, "humidity_point": 40, "y_min": -3, "y_max": 1},
{"name": "tundra_ocean", "heat_point": 0, "humidity_point": 40, "y_min": -112, "y_max": -4},
2024-08-19 17:28:04 +03:00
{"name": "tundra_under", "heat_point": 0, "humidity_point": 40, "y_min": -31000, "y_max": -256},
{"name": "cold_desert", "heat_point": 20, "humidity_point": 85, "y_min": 4, "y_max": 100},
{"name": "cold_desert_ocean", "heat_point": 20, "humidity_point": 85, "y_min": -255, "y_max": 3},
{"name": "cold_desert_under", "heat_point": 20, "humidity_point": 85, "y_min": -31000, "y_max": -256}
2024-08-19 15:01:23 +03:00
]