d544224dd6
It allows to control the ratio in which certain items will use the different outputs. This is done by adding an item multiple times to the same filter. Because of this, the hardcoded permutations are replaced with a Fisher-Yates-Shuffle. This is theoretically a little bit slower; but according to my measurements, about one million of copy-shuffle operations can be executed per second (tested with a table length of four); so it doesn't seem to be a big problem. Additionally, a bit of outdated information was removed from the manuals. |
||
---|---|---|
.. | ||
manual_DE.md | ||
manual_EN.md | ||
manual_ta1_DE.md | ||
manual_ta1_EN.md | ||
manual_ta2_DE.md | ||
manual_ta2_EN.md | ||
manual_ta3_DE.md | ||
manual_ta3_EN.md | ||
manual_ta4_DE.md | ||
manual_ta4_EN.md | ||
markdown2formspec.py | ||
QSG.md | ||
ta4_icta_controller_DE.md | ||
ta4_icta_controller_DE.pdf | ||
ta4_icta_controller_EN.md | ||
ta4_lua_controller_EN.md | ||
ta4_lua_controller_EN.pdf | ||
toc_DE.md | ||
toc_EN.md |