technic/technic_cnc/models/technic_cnc_one_curved_edge.obj

133 lines
3.7 KiB
Plaintext
Raw Normal View History

# Blender v2.73 (sub 0) OBJ File: 'slope_test_quarter_round_onetexture.blend'
2015-01-17 01:19:11 +03:00
# www.blender.org
o Cylinder
v -0.500000 0.490393 -0.097545
v 0.500000 0.490393 -0.097545
v -0.500000 0.461940 -0.191342
v 0.500000 0.461940 -0.191342
v -0.500000 0.415735 -0.277785
v 0.500000 0.415735 -0.277785
v -0.500000 0.353553 -0.353553
v 0.500000 0.353553 -0.353553
v -0.500000 0.277785 -0.415735
v 0.500000 0.277785 -0.415735
v -0.500000 0.191342 -0.461940
v 0.500000 0.191342 -0.461940
v -0.500000 0.097545 -0.490393
v 0.500000 0.097545 -0.490393
v 0.500000 -0.000000 -0.500000
v 0.500000 0.490393 -0.097545
2015-01-17 01:19:11 +03:00
v -0.500000 -0.500000 0.500000
v -0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 -0.500000
v -0.500000 0.500000 0.500000
v 0.500000 0.500000 0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.500000 -0.000000
v 0.500000 0.500000 0.000000
v -0.500000 0.490393 -0.097545
v -0.500000 0.461940 -0.191342
v -0.500000 0.415735 -0.277785
v -0.500000 0.353553 -0.353553
v -0.500000 0.277785 -0.415735
v -0.500000 0.191342 -0.461940
v -0.500000 0.097545 -0.490393
v -0.500000 0.000000 0.000000
v -0.500000 -0.500000 0.500000
v -0.500000 -0.500000 -0.500000
v -0.500000 0.500000 0.500000
v -0.500000 0.000000 -0.500000
v -0.500000 0.500000 -0.000000
v 0.500000 0.461940 -0.191342
v 0.500000 0.415735 -0.277785
v 0.500000 0.353553 -0.353553
v 0.500000 0.277785 -0.415735
v 0.500000 0.191342 -0.461940
v 0.500000 0.097545 -0.490393
v 0.500000 -0.000000 -0.500000
v 0.500000 -0.000000 -0.000000
v 0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 0.500000
v 0.500000 0.500000 0.500000
v 0.500000 0.500000 0.000000
v -0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 -0.500000 0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 0.500000 0.500000
v 0.500000 0.500000 0.500000
vt 1.000000 0.000000
vt 1.000000 0.500000
vt 0.500001 0.500000
vt 0.500001 1.000000
vt 0.000003 1.000000
vt 0.000003 0.000000
vt 0.597546 0.990393
vt 0.691342 0.961940
vt 1.000000 1.000000
vt 0.990393 0.597545
vt 0.961940 0.691341
vt 0.777786 0.915735
vt 0.853554 0.853553
vt 0.915735 0.777785
2015-01-17 01:19:11 +03:00
vt 0.146446 0.853552
vt 0.084265 0.777783
vt 0.038060 0.691340
vt 0.308658 0.961938
vt 0.222214 0.915733
vt 0.000000 0.499999
vt 0.402454 0.990391
vt 0.009607 0.597544
2015-01-17 01:19:11 +03:00
vt 1.000000 0.375000
vt 0.000000 0.375000
vt 0.000000 0.250000
vt 1.000000 0.250000
vt 0.000000 0.125000
vt 1.000000 0.125000
vt 0.000000 0.875000
vt 1.000000 0.875000
vt 0.000000 0.750000
vt 1.000000 0.750000
vt 0.000000 0.625000
vt 1.000000 0.625000
vn 1.000000 -0.000000 0.000000
vn -0.000000 0.000000 1.000000
vn -0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 0.980800 -0.195100
vn 0.000000 0.923900 -0.382700
vn -0.000000 0.831500 -0.555600
vn -0.000000 0.707100 -0.707100
vn -0.000000 0.555600 -0.831500
vn -0.000000 0.382700 -0.923900
vn -0.000000 0.195100 -0.980800
vn 0.000000 1.000000 -0.000000
vn 0.000000 0.998800 -0.049100
vn -0.000000 0.049100 -0.998800
vn -0.000000 0.000000 -1.000000
s off
f 46/1/1 44/2/1 45/3/1 49/4/1 48/5/1 47/6/1
f 16/7/1 49/4/1 45/3/1 38/8/1
f 55/5/2 53/6/2 54/1/2 56/9/2
f 43/10/1 42/11/1 45/3/1 44/2/1
f 39/12/1 38/8/1 45/3/1 40/13/1
f 41/14/1 40/13/1 45/3/1 42/11/1
f 50/9/3 51/5/3 52/6/3 17/1/3
f 28/15/4 29/16/4 30/17/4 32/3/4
f 26/18/4 27/19/4 28/15/4 32/3/4
f 35/9/4 37/4/4 32/3/4 36/20/4 34/6/4 33/1/4
f 37/4/4 25/21/4 26/18/4 32/3/4
f 30/17/4 31/22/4 36/20/4 32/3/4
2015-01-17 01:19:11 +03:00
s 1
f 1/23/5 2/24/5 4/25/6 3/26/6
f 3/26/6 4/25/6 6/27/7 5/28/7
f 5/28/7 6/27/7 8/6/8 7/1/8
f 7/9/8 8/5/8 10/29/9 9/30/9
f 9/30/9 10/29/9 12/31/10 11/32/10
f 11/32/10 12/31/10 14/33/11 13/34/11
f 21/5/12 24/20/13 23/2/13 20/9/12
f 13/34/11 14/33/11 15/20/14 22/2/14
f 23/2/13 24/20/13 2/24/5 1/23/5
f 18/1/15 22/2/14 15/20/14 19/6/15