technic/technic_cnc/models/technic_cnc_cylinder.obj

239 lines
7.1 KiB
Plaintext
Raw Normal View History

# Blender v2.73 (sub 0) OBJ File: 'slope_test_cylinder_onetexture.blend'
2015-01-17 01:19:11 +03:00
# www.blender.org
o Cylinder_Cylinder.001
v 0.000000 -0.500000 -0.500000
v 0.000000 0.500000 -0.500000
v 0.097545 -0.500000 -0.490393
v 0.097545 0.500000 -0.490393
v 0.191342 -0.500000 -0.461940
v 0.191342 0.500000 -0.461940
v 0.277785 -0.500000 -0.415735
v 0.277785 0.500000 -0.415735
v 0.353553 -0.500000 -0.353554
v 0.353553 0.500000 -0.353554
v 0.415735 -0.500000 -0.277785
v 0.415735 0.500000 -0.277785
v 0.461940 -0.500000 -0.191342
v 0.461940 0.500000 -0.191342
v 0.490393 -0.500000 -0.097545
v 0.490393 0.500000 -0.097545
v 0.500000 -0.500000 -0.000000
v 0.500000 0.500000 -0.000000
v 0.490393 -0.500000 0.097545
v 0.490393 0.500000 0.097545
v 0.461940 -0.500000 0.191341
v 0.461940 0.500000 0.191341
v 0.415735 -0.500000 0.277785
v 0.415735 0.500000 0.277785
v 0.353553 -0.500000 0.353553
v 0.353553 0.500000 0.353553
v 0.277785 -0.500000 0.415735
v 0.277785 0.500000 0.415735
v 0.191342 -0.500000 0.461940
v 0.191342 0.500000 0.461940
v 0.097545 -0.500000 0.490392
v 0.097545 0.500000 0.490392
v -0.000000 -0.500000 0.500000
v -0.000000 0.500000 0.500000
v -0.097545 -0.500000 0.490392
v -0.097545 0.500000 0.490392
v -0.191342 -0.500000 0.461939
v -0.191342 0.500000 0.461939
v -0.277785 -0.500000 0.415734
v -0.277785 0.500000 0.415734
v -0.353554 -0.500000 0.353553
v -0.353554 0.500000 0.353553
v -0.415735 -0.500000 0.277785
v -0.415735 0.500000 0.277785
v -0.461940 -0.500000 0.191341
v -0.461940 0.500000 0.191341
v -0.490393 -0.500000 0.097545
v -0.490393 0.500000 0.097545
v -0.500000 -0.500000 -0.000001
v -0.500000 0.500000 -0.000001
v -0.490393 -0.500000 -0.097546
v -0.490393 0.500000 -0.097546
v -0.461940 -0.500000 -0.191342
v -0.461940 0.500000 -0.191342
v -0.415734 -0.500000 -0.277786
v -0.415734 0.500000 -0.277786
v -0.353553 -0.500000 -0.353554
v -0.353553 0.500000 -0.353554
v -0.277785 -0.500000 -0.415735
v -0.277785 0.500000 -0.415735
v -0.191341 -0.500000 -0.461940
v -0.191341 0.500000 -0.461940
v -0.097544 -0.500000 -0.490393
v -0.097544 0.500000 -0.490393
vt 0.499996 0.999997
vt 0.499995 0.000005
vt 0.562495 0.000004
vt 0.562496 0.999997
vt 0.624995 0.000003
vt 0.624997 0.999997
vt 0.687496 0.000002
vt 0.687497 0.999998
vt 0.749997 0.000001
vt 0.749997 0.999998
vt 0.812497 0.000001
vt 0.812497 0.999998
vt 0.874997 -0.000000
vt 0.874997 0.999998
vt 0.937498 -0.000000
vt 0.937498 0.999998
vt 0.999998 -0.000000
vt 0.999998 0.999998
vt 0.000005 0.999997
vt 0.000001 0.000024
vt 0.062500 0.000023
vt 0.062505 0.999996
vt 0.124999 0.000021
vt 0.125004 0.999996
vt 0.187498 0.000020
vt 0.187503 0.999995
vt 0.249997 0.000018
vt 0.250003 0.999994
vt 0.312497 0.000017
vt 0.312502 0.999994
vt 0.374997 0.000015
vt 0.375002 0.999993
vt 0.437496 0.000014
vt 0.437501 0.999993
vt 0.402487 0.009601
vt 0.597576 0.009614
vt 0.691371 0.038072
vt 0.777811 0.084282
vt 0.853576 0.146469
vt 0.915753 0.222242
vt 0.961953 0.308689
vt 0.990399 0.402487
vt 1.000000 0.500033
vt 0.990386 0.597577
vt 0.961928 0.691370
vt 0.915717 0.777811
vt 0.853531 0.853575
vt 0.777758 0.915753
vt 0.691312 0.961952
vt 0.597514 0.990398
vt 0.402424 0.990386
vt 0.308630 0.961928
vt 0.222188 0.915717
vt 0.146424 0.853531
vt 0.084248 0.777759
vt 0.038049 0.691313
vt 0.009602 0.597515
vt 0.000000 0.499970
vt 0.009614 0.402425
vt 0.038073 0.308630
vt 0.084283 0.222189
vt 0.146470 0.146424
vt 0.222243 0.084248
vt 0.308689 0.038048
vt 0.499927 0.999999
vt 0.084226 0.777725
vt 0.000000 0.499927
vt 0.222277 0.084224
vt 0.500074 0.000000
vt 0.915777 0.222279
vt 1.000000 0.500077
vt 0.777724 0.915775
vn 0.000000 -0.685700 -0.727900
vn 0.000000 0.685700 -0.727900
vn 0.142000 0.685700 -0.713900
vn 0.142000 -0.685700 -0.713900
vn 0.278500 0.685700 -0.672500
vn 0.278500 -0.685700 -0.672500
vn 0.404400 0.685700 -0.605200
vn 0.404400 -0.685700 -0.605200
vn 0.514700 0.685700 -0.514700
vn 0.514700 -0.685700 -0.514700
vn 0.605200 0.685700 -0.404400
vn 0.605200 -0.685700 -0.404400
vn 0.672500 0.685700 -0.278500
vn 0.672500 -0.685700 -0.278500
vn 0.713900 0.685700 -0.142000
vn 0.713900 -0.685700 -0.142000
vn 0.727900 0.685700 0.000000
vn 0.727900 -0.685700 0.000000
vn 0.713900 0.685700 0.142000
vn 0.713900 -0.685700 0.142000
vn 0.672500 0.685700 0.278500
vn 0.672500 -0.685700 0.278500
vn 0.605200 0.685700 0.404400
vn 0.605200 -0.685700 0.404400
vn 0.514700 0.685700 0.514700
vn 0.514700 -0.685700 0.514700
vn 0.404400 0.685700 0.605200
vn 0.404400 -0.685700 0.605200
vn 0.278500 0.685700 0.672500
vn 0.278500 -0.685700 0.672500
vn 0.142000 0.685700 0.713900
vn 0.142000 -0.685700 0.713900
vn 0.000000 0.685700 0.727900
vn 0.000000 -0.685700 0.727900
vn -0.142000 0.685700 0.713900
vn -0.142000 -0.685700 0.713900
vn -0.278500 0.685700 0.672500
vn -0.278500 -0.685700 0.672500
vn -0.404400 0.685700 0.605200
vn -0.404400 -0.685700 0.605200
vn -0.514700 0.685700 0.514700
vn -0.514700 -0.685700 0.514700
vn -0.605200 0.685700 0.404400
vn -0.605200 -0.685700 0.404400
vn -0.672500 0.685700 0.278500
vn -0.672500 -0.685700 0.278500
vn -0.713900 0.685700 0.142000
vn -0.713900 -0.685700 0.142000
vn -0.727900 0.685700 0.000000
vn -0.727900 -0.685700 0.000000
vn -0.713900 0.685700 -0.142000
vn -0.713900 -0.685700 -0.142000
vn -0.672500 0.685700 -0.278500
vn -0.672500 -0.685700 -0.278500
vn -0.605200 0.685700 -0.404400
vn -0.605200 -0.685700 -0.404400
vn -0.514700 0.685700 -0.514700
vn -0.514700 -0.685700 -0.514700
vn -0.404400 0.685700 -0.605200
vn -0.404400 -0.685700 -0.605200
vn -0.278500 0.685700 -0.672500
vn -0.278500 -0.685700 -0.672500
vn -0.142000 0.685700 -0.713900
vn -0.142000 -0.685700 -0.713900
2015-01-17 01:19:11 +03:00
s 1
f 1/1/1 2/2/2 4/3/3 3/4/4
f 3/4/4 4/3/3 6/5/5 5/6/6
f 5/6/6 6/5/5 8/7/7 7/8/8
f 7/8/8 8/7/7 10/9/9 9/10/10
f 9/10/10 10/9/9 12/11/11 11/12/12
f 11/12/12 12/11/11 14/13/13 13/14/14
f 13/14/14 14/13/13 16/15/15 15/16/16
f 15/16/16 16/15/15 18/17/17 17/18/18
f 17/19/18 18/20/17 20/21/19 19/22/20
f 19/22/20 20/21/19 22/23/21 21/24/22
f 21/24/22 22/23/21 24/25/23 23/26/24
f 23/26/24 24/25/23 26/27/25 25/28/26
f 25/28/26 26/27/25 28/29/27 27/30/28
f 27/30/28 28/29/27 30/31/29 29/32/30
f 29/32/30 30/31/29 32/33/31 31/34/32
f 31/34/32 32/33/31 34/2/33 33/1/34
f 33/1/34 34/2/33 36/3/35 35/4/36
f 35/4/36 36/3/35 38/5/37 37/6/38
f 37/6/38 38/5/37 40/7/39 39/8/40
f 39/8/40 40/7/39 42/9/41 41/10/42
f 41/10/42 42/9/41 44/11/43 43/12/44
f 43/12/44 44/11/43 46/13/45 45/14/46
f 45/14/46 46/13/45 48/15/47 47/16/48
f 47/16/48 48/15/47 50/17/49 49/18/50
f 49/19/50 50/20/49 52/21/51 51/22/52
f 51/22/52 52/21/51 54/23/53 53/24/54
f 53/24/54 54/23/53 56/25/55 55/26/56
f 55/26/56 56/25/55 58/27/57 57/28/58
f 57/28/58 58/27/57 60/29/59 59/30/60
f 59/30/60 60/29/59 62/31/61 61/32/62
f 4/35/3 2/2/2 64/36/63 62/37/61 60/38/59 58/39/57 56/40/55 54/41/53 52/42/51 50/43/49 48/44/47 46/45/45 44/46/43 42/47/41 40/48/39 38/49/37 36/50/35 34/1/33 32/51/31 30/52/29 28/53/27 26/54/25 24/55/23 22/56/21 20/57/19 18/58/17 16/59/15 14/60/13 12/61/11 10/62/9 8/63/7 6/64/5
f 63/34/64 64/33/63 2/2/2 1/1/1
f 61/32/62 62/31/61 64/33/63 63/34/64
f 1/65/1 3/51/4 5/52/6 7/53/8 9/54/10 11/66/12 13/56/14 15/57/16 17/67/18 19/59/20 21/60/22 23/61/24 25/62/26 27/68/28 29/64/30 31/35/32 33/69/34 35/36/36 37/37/38 39/38/40 41/39/42 43/70/44 45/41/46 47/42/48 49/71/50 51/44/52 53/45/54 55/46/56 57/47/58 59/72/60 61/49/62 63/50/64