zombies4test/deco/models/vases.obj

187 lines
3.9 KiB
Plaintext
Raw Normal View History

2023-05-01 04:56:35 +03:00
# Made in Blockbench 4.7.1
mtllib vases.mtl
o cube
v 0.375 0.3125 0.4375
v 0.375 0.3125 -0.4375
v 0.375 -0.5 0.4375
v 0.375 -0.5 -0.4375
v -0.4375 0.3125 -0.4375
v -0.4375 0.3125 0.4375
v -0.4375 -0.5 -0.4375
v -0.4375 -0.5 0.4375
vt 0 0.5
vt 0.203125 0.5
vt 0.203125 0.296875
vt 0 0.296875
vt 0.25 1
vt 0.46875 1
vt 0.46875 0.796875
vt 0.25 0.796875
vt 0.203125 0.375
vt 0.40625 0.375
vt 0.40625 0.171875
vt 0.203125 0.171875
vt 0.25 0.796875
vt 0.46875 0.796875
vt 0.46875 0.59375
vt 0.25 0.59375
vt 0.453125 0.375
vt 0.25 0.375
vt 0.25 0.59375
vt 0.453125 0.59375
vt 0.65625 0.59375
vt 0.453125 0.59375
vt 0.453125 0.375
vt 0.65625 0.375
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 -1 0
usemtl m_37b0ccb5-1e4f-0e00-f6e0-b5c731fddc79
f 4/4/1 7/3/1 5/2/1 2/1/1
f 3/8/2 4/7/2 2/6/2 1/5/2
f 8/12/3 3/11/3 1/10/3 6/9/3
f 7/16/4 8/15/4 6/14/4 5/13/4
f 6/20/5 1/19/5 2/18/5 5/17/5
f 7/24/6 4/23/6 3/22/6 8/21/6
o cube
v 0.4375 0.5 0.5
v 0.4375 0.5 -0.5
v 0.4375 0.25 0.5
v 0.4375 0.25 -0.5
v -0.5 0.5 -0.5
v -0.5 0.5 0.5
v -0.5 0.25 -0.5
v -0.5 0.25 0.5
vt 0.40625 0.375
vt 0.65625 0.375
vt 0.65625 0.3125
vt 0.40625 0.3125
vt 0.65625 0.59375
vt 0.90625 0.59375
vt 0.90625 0.53125
vt 0.65625 0.53125
vt 0.65625 0.53125
vt 0.90625 0.53125
vt 0.90625 0.46875
vt 0.65625 0.46875
vt 0.65625 0.46875
vt 0.90625 0.46875
vt 0.90625 0.40625
vt 0.65625 0.40625
vt 0.25 0.75
vt 0 0.75
vt 0 1
vt 0.25 1
vt 0.25 0.75
vt 0 0.75
vt 0 0.5
vt 0.25 0.5
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 -1 0
usemtl m_37b0ccb5-1e4f-0e00-f6e0-b5c731fddc79
f 12/28/7 15/27/7 13/26/7 10/25/7
f 11/32/8 12/31/8 10/30/8 9/29/8
f 16/36/9 11/35/9 9/34/9 14/33/9
f 15/40/10 16/39/10 14/38/10 13/37/10
f 14/44/11 9/43/11 10/42/11 13/41/11
f 15/48/12 12/47/12 11/46/12 16/45/12
o cube
v 0.5625 1.875 0
v 0.5625 1.875 0
v 0.5625 0.5 0
v 0.5625 0.5 0
v -0.625 1.875 0
v -0.625 1.875 0
v -0.625 0.5 0
v -0.625 0.5 0
vt 0.46875 0.796875
vt 0.671875 0.796875
vt 0.671875 0.59375
vt 0.46875 0.59375
vt 0 1
vt 0 1
vt 0 0.796875
vt 0 0.796875
vt 0.671875 0.796875
vt 0.46875 0.796875
vt 0.46875 0.59375
vt 0.671875 0.59375
vt 0 1
vt 0 1
vt 0 0.796875
vt 0 0.796875
vt 0.203125 1
vt 0 1
vt 0 1
vt 0.203125 1
vt 0.203125 1
vt 0 1
vt 0 1
vt 0.203125 1
vn 0 0 -1
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 -1 0
usemtl m_37b0ccb5-1e4f-0e00-f6e0-b5c731fddc79
f 20/52/13 23/51/13 21/50/13 18/49/13
f 19/56/14 20/55/14 18/54/14 17/53/14
f 24/60/15 19/59/15 17/58/15 22/57/15
f 23/64/16 24/63/16 22/62/16 21/61/16
f 22/68/17 17/67/17 18/66/17 21/65/17
f 23/72/18 20/71/18 19/70/18 24/69/18
o cube
v 5.983367168393983e-8 1.875 0.5624999999999978
v 5.983367168393983e-8 1.875 0.5624999999999978
v 5.179692696977156e-8 0.4999999999999998 0.5624999999999978
v 5.179692696977156e-8 0.4999999999999998 0.5624999999999978
v -4.334577413667162e-8 1.875 -0.6249999999999977
v -4.334577413667162e-8 1.875 -0.6249999999999977
v -5.1382518850839887e-8 0.5000000000000004 -0.6249999999999977
v -5.1382518850839887e-8 0.5000000000000004 -0.6249999999999977
vt 0.46875 0.796875
vt 0.671875 0.796875
vt 0.671875 0.59375
vt 0.46875 0.59375
vt 0 1
vt 0 1
vt 0 0.796875
vt 0 0.796875
vt 0.671875 0.796875
vt 0.46875 0.796875
vt 0.46875 0.59375
vt 0.671875 0.59375
vt 0 1
vt 0 1
vt 0 0.796875
vt 0 0.796875
vt 0.203125 1
vt 0 1
vt 0 1
vt 0.203125 1
vt 0.203125 1
vt 0 1
vt 0 1
vt 0.203125 1
vn 0.9999999999999962 -5.844905260405698e-9 -8.68879543869383e-8
vn 8.68879543869383e-8 -5.07851861662108e-16 0.9999999999999962
vn -0.9999999999999962 5.844905260405698e-9 8.68879543869383e-8
vn -8.68879543869383e-8 5.07851861662108e-16 -0.9999999999999962
vn 5.8449052604057195e-9 1 -8.493418847481753e-26
vn -5.8449052604057195e-9 -1 8.493418847481753e-26
usemtl m_37b0ccb5-1e4f-0e00-f6e0-b5c731fddc79
f 28/76/19 31/75/19 29/74/19 26/73/19
f 27/80/20 28/79/20 26/78/20 25/77/20
f 32/84/21 27/83/21 25/82/21 30/81/21
f 31/88/22 32/87/22 30/86/22 29/85/22
f 30/92/23 25/91/23 26/90/23 29/89/23
f 31/96/24 28/95/24 27/94/24 32/93/24