circular_saw_ext/models/moreblocks_inclined_slat_rh.obj
2024-08-27 13:13:35 +02:00

131 lines
3.2 KiB
Plaintext

# Blender v3.0.1 OBJ File: 'moreblocks_inclined_slat_rh.blend'
# www.blender.org
mtllib moreblocks_inclined_slat_rh.mtl
o Cube.001
v -0.411612 0.588387 -0.125000
v -0.588388 0.411610 -0.125000
v -0.588388 0.411610 0.125000
v -0.411612 0.588387 0.125000
v 0.125000 -0.250000 0.500000
v 0.125000 -0.051778 0.125000
v 0.125000 -0.500000 0.396447
v -0.125000 -0.500000 0.396447
v -0.125000 -0.250000 0.500000
v -0.125000 -0.051778 0.125000
v 0.125000 0.051775 -0.125000
v 0.125000 0.051775 0.125000
v -0.125000 -0.051778 -0.125000
v 0.125000 -0.051778 -0.125000
v -0.125000 -0.224367 -0.125000
v 0.125000 -0.224367 -0.125000
v 0.125000 -0.500000 0.500000
v -0.125000 -0.500000 0.500000
vt 0.325707 0.493283
vt 0.325707 0.000300
vt 0.163303 0.000300
vt 0.163303 0.493283
vt 0.000300 0.588416
vt 0.162704 0.588416
vt 0.162704 0.162704
vt 0.000300 0.162704
vt 0.162704 0.000300
vt 0.000300 0.000300
vt 0.326306 0.836697
vt 0.488710 0.836697
vt 0.488710 0.561152
vt 0.326306 0.561152
vt 0.505693 0.837296
vt 0.438423 0.837296
vt 0.438423 0.999700
vt 0.505693 0.999700
vt 0.488710 0.493882
vt 0.488710 0.493283
vt 0.488710 0.000300
vt 0.326306 0.000300
vt 0.326306 0.426013
vt 0.489309 0.493283
vt 0.651713 0.493283
vt 0.651713 0.000300
vt 0.489309 0.067570
vt 0.719582 0.982602
vt 0.719582 0.820198
vt 0.652312 0.982602
vt 0.831699 0.982602
vt 0.831699 0.820198
vt 0.326306 0.999700
vt 0.652312 0.527631
vt 0.652313 0.803176
vt 0.827329 0.819599
vt 0.827329 0.436446
vt 0.652312 0.292268
vt 0.728207 0.435847
vt 0.827329 0.383453
vt 0.162704 0.751420
vt 0.162704 0.589016
vt 0.000300 0.589016
vt 0.000300 0.751420
vt 0.162704 0.752019
vt 0.000300 0.819289
vt 0.162704 0.819289
vt 0.163303 0.493882
vt 0.163303 0.877035
vt 0.325707 0.877035
vt 0.325707 0.493882
vt 0.827329 0.000300
vt 0.652312 0.016722
vt 0.325707 0.944904
vt 0.325707 0.877634
vt 0.163303 0.877634
vt 0.163303 0.944904
vt 0.000300 0.819888
vt 0.162704 0.887158
vt 0.162704 0.819888
vn 0.5000 0.5000 0.7071
vn 0.7173 0.2971 0.6303
vn 0.7173 0.2971 -0.6303
vn 0.5000 0.5000 -0.7071
vn -0.7071 -0.7071 -0.0000
vn -0.7071 0.7071 0.0000
vn 0.0000 0.9825 0.1860
vn 0.5252 0.5127 0.6792
vn 0.0002 0.6994 0.7148
vn 0.7071 -0.0000 -0.7071
vn 0.0000 0.0000 1.0000
vn -0.0000 -0.0000 -1.0000
vn -0.3714 -0.0000 -0.9285
vn 0.6073 -0.4100 -0.6805
vn -0.6073 -0.4100 -0.6805
vn 1.0000 0.0000 0.0000
vn 0.6851 -0.6440 -0.3404
vn -1.0000 -0.0000 -0.0000
vn 0.0139 -0.0171 0.9998
vn -0.5774 -0.5774 0.5774
vn 0.5774 -0.5774 0.5774
vn -0.0139 -0.0171 0.9998
vn 0.6000 -0.8000 0.0000
vn -0.6851 -0.6440 -0.3404
vn -0.9556 -0.2647 -0.1295
vn -0.6000 -0.8000 0.0000
usemtl Material.001
s 1
f 4/1/1 12/2/2 11/3/3 1/4/4
f 13/5/5 10/6/5 3/7/5 2/8/5
f 3/7/6 4/9/6 1/10/6 2/8/6
f 9/11/7 5/12/7 6/13/8 10/14/9
f 12/15/2 6/16/8 14/17/10 11/18/3
f 10/14/9 6/13/8 12/19/2
f 12/20/2 4/21/1 3/22/11 10/23/9
f 2/24/12 1/25/4 11/26/3 13/27/13
f 14/28/10 13/29/13 11/30/3
f 14/28/10 16/31/14 15/32/15 13/29/13
f 6/16/16 16/33/14 14/17/10
f 6/34/16 5/35/16 7/36/17 16/37/14
f 10/38/18 13/39/13 15/40/15
f 9/41/19 18/42/20 17/43/21 5/44/22
f 7/45/23 5/46/22 17/47/21
usemtl Material.002
f 8/48/24 15/49/15 16/50/14 7/51/17
f 8/52/24 9/53/25 10/38/18 15/40/15
f 7/54/23 17/55/21 18/56/20 8/57/26
f 9/58/19 8/59/26 18/60/20