pipeworks/models/pipeworks_entry_panel_lowpoly.obj

237 lines
5.7 KiB
Plaintext
Raw Permalink Normal View History

# Blender v2.78 (sub 0) OBJ File: 'pipe-entry-panel-lowpoly.blend'
# www.blender.org
o Cylinder.000
v -0.500000 0.500000 -0.062500
v 0.500000 0.500000 -0.062500
v 0.500000 -0.500000 -0.062500
v -0.500000 -0.500000 -0.062500
v 0.500000 0.500000 0.062500
v 0.500000 -0.500000 0.062500
v -0.500000 0.500000 0.062500
v -0.500000 -0.500000 0.062500
v -0.156250 -0.064721 0.500000
v -0.156250 -0.064721 0.468750
v -0.064721 -0.156250 0.500000
v -0.064721 -0.156250 0.468750
v 0.064721 -0.156250 0.500000
v 0.064721 -0.156250 0.468750
v 0.156250 -0.064721 0.500000
v 0.156250 -0.064721 0.468750
v 0.156250 0.064721 0.500000
v 0.156250 0.064721 0.468750
v 0.064721 0.156250 0.500000
v 0.064721 0.156250 0.468750
v -0.064721 0.156250 0.500000
v -0.064721 0.156250 0.468750
v -0.156250 0.064721 0.500000
v -0.156250 0.064721 0.468750
v -0.125000 -0.051777 0.468750
v -0.125000 -0.051777 -0.468750
v -0.051777 -0.125000 0.468750
v -0.051777 -0.125000 -0.468750
v 0.051777 -0.125000 0.468750
v 0.051777 -0.125000 -0.468750
v 0.125000 -0.051777 0.468750
v 0.125000 -0.051777 -0.468750
v 0.125000 0.051777 0.468750
v 0.125000 0.051777 -0.468750
v 0.051777 0.125000 0.468750
v 0.051777 0.125000 -0.468750
v -0.051777 0.125000 0.468750
v -0.051777 0.125000 -0.468750
v -0.125000 0.051777 0.468750
v -0.125000 0.051777 -0.468750
v -0.156250 -0.064721 -0.468750
v -0.156250 -0.064721 -0.500000
v -0.064721 -0.156250 -0.468750
v -0.064721 -0.156250 -0.500000
v 0.064721 -0.156250 -0.468750
v 0.064721 -0.156250 -0.500000
v 0.156250 -0.064721 -0.468750
v 0.156250 -0.064721 -0.500000
v 0.156250 0.064721 -0.468750
v 0.156250 0.064721 -0.500000
v 0.064721 0.156250 -0.468750
v 0.064721 0.156250 -0.500000
v -0.064721 0.156250 -0.468750
v -0.064721 0.156250 -0.500000
v -0.156250 0.064721 -0.468750
v -0.156250 0.064721 -0.500000
vt 0.5076 0.5076
vt 0.9924 0.5076
vt 0.9924 0.9924
vt 0.5076 0.9924
vt 0.0682 0.4924
vt 0.0076 0.4924
vt 0.0076 0.0076
vt 0.0682 0.0076
vt 0.4924 0.9924
vt 0.0076 0.9924
vt 0.0076 0.5076
vt 0.4924 0.5076
vt 0.2955 0.4924
vt 0.2348 0.4924
vt 0.2348 0.0076
vt 0.2955 0.0076
vt 0.2197 0.0076
vt 0.2197 0.4924
vt 0.1591 0.4924
vt 0.1591 0.0076
vt 0.0833 0.4924
vt 0.0833 0.0076
vt 0.1439 0.0076
vt 0.1439 0.4924
vt 0.8561 0.4318
vt 0.8106 0.4773
vt 0.7500 0.4773
vt 0.7045 0.4318
vt 0.7045 0.3712
vt 0.7500 0.3258
vt 0.8106 0.3258
vt 0.8561 0.3712
vt 0.6288 0.4773
vt 0.6742 0.4318
vt 0.6742 0.3712
vt 0.6288 0.3258
vt 0.5682 0.3258
vt 0.5227 0.3712
vt 0.5227 0.4318
vt 0.5682 0.4773
vt 0.6742 0.4318
vt 0.6288 0.4773
vt 0.5682 0.4773
vt 0.5227 0.4318
vt 0.5227 0.3712
vt 0.5682 0.3258
vt 0.6288 0.3258
vt 0.6742 0.3712
vt 0.8106 0.4773
vt 0.8561 0.4318
vt 0.8561 0.3712
vt 0.8106 0.3258
vt 0.7500 0.3258
vt 0.7045 0.3712
vt 0.7045 0.4318
vt 0.7500 0.4773
vt 0.9015 0.2879
vt 0.9015 0.2727
vt 0.9318 0.2727
vt 0.9318 0.2879
vt 0.9621 0.2727
vt 0.9621 0.2879
vt 0.9924 0.2727
vt 0.9924 0.2879
vt 0.7500 0.2879
vt 0.7500 0.2727
vt 0.7803 0.2727
vt 0.7803 0.2879
vt 0.8106 0.2727
vt 0.8106 0.2879
vt 0.8409 0.2727
vt 0.8409 0.2879
vt 0.8712 0.2727
vt 0.8712 0.2879
vt 0.6894 0.2879
vt 0.6894 0.2727
vt 0.7197 0.2727
vt 0.7197 0.2879
vt 0.6591 0.2879
vt 0.6591 0.2727
vt 0.7500 0.2727
vt 0.7500 0.2879
vt 0.5076 0.2879
vt 0.5076 0.2727
vt 0.5379 0.2727
vt 0.5379 0.2879
vt 0.5682 0.2727
vt 0.5682 0.2879
vt 0.5985 0.2727
vt 0.5985 0.2879
vt 0.6288 0.2727
vt 0.6288 0.2879
vt 0.5227 0.2197
vt 0.5227 0.1894
vt 0.9924 0.1894
vt 0.9924 0.2197
vt 0.9924 0.2500
vt 0.5227 0.2500
vt 0.9924 0.0379
vt 0.9924 0.0682
vt 0.5227 0.0682
vt 0.5227 0.0379
vt 0.5227 0.1591
vt 0.9924 0.1591
vt 0.5227 0.1288
vt 0.5227 0.0985
vt 0.9924 0.0985
vt 0.9924 0.1288
vt 0.9924 0.0076
vt 0.5227 0.0076
vn 0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 -0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.7173 -0.2971 0.6302
vn -0.7173 -0.2971 -0.6302
vn -0.2971 -0.7173 -0.6302
vn -0.2971 -0.7173 0.6302
vn 0.2971 -0.7173 -0.6302
vn 0.2971 -0.7173 0.6302
vn 0.7173 -0.2971 -0.6302
vn 0.7173 -0.2971 0.6302
vn 0.7173 0.2971 -0.6302
vn 0.7173 0.2971 0.6302
vn 0.2971 0.7173 -0.6302
vn 0.2971 0.7173 0.6302
vn -0.2971 0.7173 -0.6302
vn -0.2971 0.7173 0.6302
vn -0.7173 0.2971 -0.6302
vn -0.7173 0.2971 0.6302
vn 0.9239 -0.3827 0.0000
vn 0.9239 0.3827 0.0000
vn 0.3827 -0.9239 0.0000
vn -0.3827 -0.9239 0.0000
vn -0.9239 -0.3827 0.0000
vn 0.3827 0.9239 0.0000
vn -0.3827 0.9239 0.0000
vn -0.9239 0.3827 0.0000
g Cylinder.000_Cylinder.000_None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/5/2 5/6/2 6/7/2 3/8/2
f 5/9/3 7/10/3 8/11/3 6/12/3
f 7/13/4 1/14/4 4/15/4 8/16/4
f 4/17/5 3/18/5 6/19/5 8/20/5
f 7/21/6 5/22/6 2/23/6 1/24/6
f 12/25/1 10/26/1 24/27/1 22/28/1 20/29/1 18/30/1 16/31/1 14/32/1
f 9/33/3 11/34/3 13/35/3 15/36/3 17/37/3 19/38/3 21/39/3 23/40/3
f 44/41/1 42/42/1 56/43/1 54/44/1 52/45/1 50/46/1 48/47/1 46/48/1
f 41/49/3 43/50/3 45/51/3 47/52/3 49/53/3 51/54/3 53/55/3 55/56/3
s 1
f 9/57/7 10/58/8 12/59/9 11/60/10
f 11/60/10 12/59/9 14/61/11 13/62/12
f 13/62/12 14/61/11 16/63/13 15/64/14
f 15/65/14 16/66/13 18/67/15 17/68/16
f 17/68/16 18/67/15 20/69/17 19/70/18
f 19/70/18 20/69/17 22/71/19 21/72/20
f 21/72/20 22/71/19 24/73/21 23/74/22
f 23/74/22 24/73/21 10/58/8 9/57/7
f 43/75/10 44/76/9 46/77/11 45/78/12
f 41/79/7 42/80/8 44/76/9 43/75/10
f 45/78/12 46/77/11 48/81/13 47/82/14
f 47/83/14 48/84/13 50/85/15 49/86/16
f 49/86/16 50/85/15 52/87/17 51/88/18
f 51/88/18 52/87/17 54/89/19 53/90/20
f 53/90/20 54/89/19 56/91/21 55/92/22
f 55/92/22 56/91/21 42/80/8 41/79/7
f 32/93/23 34/94/24 33/95/24 31/96/23
f 32/93/23 31/96/23 29/97/25 30/98/25
f 27/99/26 25/100/27 26/101/27 28/102/26
f 34/94/24 36/103/28 35/104/28 33/95/24
f 38/105/29 40/106/30 39/107/30 37/108/29
f 38/105/29 37/108/29 35/104/28 36/103/28
f 29/109/25 27/99/26 28/102/26 30/110/25
f 25/100/27 39/107/30 40/106/30 26/101/27