add low-poly mode

to enable, set pipeworks_enable_lowpoly = true in minetest.conf
This commit is contained in:
Vanessa Ezekowitz 2017-10-26 04:11:30 -04:00
parent dfc09f3acc
commit 8817918a53
21 changed files with 6307 additions and 14 deletions

View File

@ -4,6 +4,7 @@ local prefix = "pipeworks_"
local settings = {
enable_pipes = true,
enable_lowpoly = false,
enable_autocrafter = true,
enable_deployer = true,
enable_dispenser = true,
@ -25,7 +26,6 @@ local settings = {
enable_lua_tube = true,
enable_cyclic_mode = true,
drop_on_routing_fail = false,
delete_item_on_clearobject = true,
}

View File

@ -1,5 +1,8 @@
local new_flow_logic_register = pipeworks.flowables.register
local polys = ""
if pipeworks.enable_lowpoly then polys = "_lowpoly" end
-- rotation handlers
function pipeworks.fix_after_rotation(pos, node, user, mode, new_param2)
@ -134,7 +137,7 @@ for s in ipairs(states) do
minetest.register_node(pumpname, {
description = "Pump/Intake Module",
drawtype = "mesh",
mesh = "pipeworks_pump.obj",
mesh = "pipeworks_pump"..polys..".obj",
tiles = { "pipeworks_pump_"..states[s]..".png" },
paramtype = "light",
paramtype2 = "facedir",
@ -177,7 +180,7 @@ for s in ipairs(states) do
minetest.register_node(nodename_valve_empty, {
description = "Valve",
drawtype = "mesh",
mesh = "pipeworks_valve_"..states[s]..".obj",
mesh = "pipeworks_valve_"..states[s]..polys..".obj",
tiles = { "pipeworks_valve.png" },
sunlight_propagates = true,
paramtype = "light",
@ -223,7 +226,7 @@ local nodename_valve_loaded = "pipeworks:valve_on_loaded"
minetest.register_node(nodename_valve_loaded, {
description = "Valve",
drawtype = "mesh",
mesh = "pipeworks_valve_on.obj",
mesh = "pipeworks_valve_on"..polys..".obj",
tiles = { "pipeworks_valve.png" },
sunlight_propagates = true,
paramtype = "light",
@ -304,7 +307,7 @@ local nodename_spigot_empty = "pipeworks:spigot"
minetest.register_node(nodename_spigot_empty, {
description = "Spigot outlet",
drawtype = "mesh",
mesh = "pipeworks_spigot.obj",
mesh = "pipeworks_spigot"..polys..".obj",
tiles = { "pipeworks_spigot.png" },
sunlight_propagates = true,
paramtype = "light",
@ -335,7 +338,7 @@ local nodename_spigot_loaded = "pipeworks:spigot_pouring"
minetest.register_node(nodename_spigot_loaded, {
description = "Spigot outlet",
drawtype = "mesh",
mesh = "pipeworks_spigot_pouring.obj",
mesh = "pipeworks_spigot_pouring"..polys..".obj",
tiles = {
{
name = "default_water_flowing_animated.png",
@ -401,7 +404,7 @@ local nodename_panel_empty = "pipeworks:entry_panel_empty"
minetest.register_node(nodename_panel_empty, {
description = "Airtight Pipe entry/exit",
drawtype = "mesh",
mesh = "pipeworks_entry_panel.obj",
mesh = "pipeworks_entry_panel"..polys..".obj",
tiles = { "pipeworks_entry_panel.png" },
paramtype = "light",
paramtype2 = "facedir",
@ -421,7 +424,7 @@ local nodename_panel_loaded = "pipeworks:entry_panel_loaded"
minetest.register_node(nodename_panel_loaded, {
description = "Airtight Pipe entry/exit",
drawtype = "mesh",
mesh = "pipeworks_entry_panel.obj",
mesh = "pipeworks_entry_panel"..polys..".obj",
tiles = { "pipeworks_entry_panel.png" },
paramtype = "light",
paramtype2 = "facedir",
@ -447,7 +450,7 @@ local nodename_sensor_empty = "pipeworks:flow_sensor_empty"
minetest.register_node(nodename_sensor_empty, {
description = "Flow Sensor",
drawtype = "mesh",
mesh = "pipeworks_flow_sensor.obj",
mesh = "pipeworks_flow_sensor"..polys..".obj",
tiles = { "pipeworks_flow_sensor_off.png" },
sunlight_propagates = true,
paramtype = "light",
@ -486,7 +489,7 @@ local nodename_sensor_loaded = "pipeworks:flow_sensor_loaded"
minetest.register_node(nodename_sensor_loaded, {
description = "Flow sensor (on)",
drawtype = "mesh",
mesh = "pipeworks_flow_sensor.obj",
mesh = "pipeworks_flow_sensor"..polys..".obj",
tiles = { "pipeworks_flow_sensor_on.png" },
sunlight_propagates = true,
paramtype = "light",
@ -606,7 +609,7 @@ local nodename_fountain_empty = "pipeworks:fountainhead"
minetest.register_node(nodename_fountain_empty, {
description = "Fountainhead",
drawtype = "mesh",
mesh = "pipeworks_fountainhead.obj",
mesh = "pipeworks_fountainhead"..polys..".obj",
tiles = { "pipeworks_fountainhead.png" },
sunlight_propagates = true,
paramtype = "light",
@ -640,7 +643,7 @@ local nodename_fountain_loaded = "pipeworks:fountainhead_pouring"
minetest.register_node(nodename_fountain_loaded, {
description = "Fountainhead",
drawtype = "mesh",
mesh = "pipeworks_fountainhead.obj",
mesh = "pipeworks_fountainhead"..polys..".obj",
tiles = { "pipeworks_fountainhead.png" },
sunlight_propagates = true,
paramtype = "light",

View File

@ -0,0 +1,236 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-entry-panel-lowpoly.blend'
# www.blender.org
o Cylinder.000
v -0.500000 0.500000 -0.062500
v 0.500000 0.500000 -0.062500
v 0.500000 -0.500000 -0.062500
v -0.500000 -0.500000 -0.062500
v 0.500000 0.500000 0.062500
v 0.500000 -0.500000 0.062500
v -0.500000 0.500000 0.062500
v -0.500000 -0.500000 0.062500
v -0.156250 -0.064721 0.500000
v -0.156250 -0.064721 0.468750
v -0.064721 -0.156250 0.500000
v -0.064721 -0.156250 0.468750
v 0.064721 -0.156250 0.500000
v 0.064721 -0.156250 0.468750
v 0.156250 -0.064721 0.500000
v 0.156250 -0.064721 0.468750
v 0.156250 0.064721 0.500000
v 0.156250 0.064721 0.468750
v 0.064721 0.156250 0.500000
v 0.064721 0.156250 0.468750
v -0.064721 0.156250 0.500000
v -0.064721 0.156250 0.468750
v -0.156250 0.064721 0.500000
v -0.156250 0.064721 0.468750
v -0.125000 -0.051777 0.468750
v -0.125000 -0.051777 -0.468750
v -0.051777 -0.125000 0.468750
v -0.051777 -0.125000 -0.468750
v 0.051777 -0.125000 0.468750
v 0.051777 -0.125000 -0.468750
v 0.125000 -0.051777 0.468750
v 0.125000 -0.051777 -0.468750
v 0.125000 0.051777 0.468750
v 0.125000 0.051777 -0.468750
v 0.051777 0.125000 0.468750
v 0.051777 0.125000 -0.468750
v -0.051777 0.125000 0.468750
v -0.051777 0.125000 -0.468750
v -0.125000 0.051777 0.468750
v -0.125000 0.051777 -0.468750
v -0.156250 -0.064721 -0.468750
v -0.156250 -0.064721 -0.500000
v -0.064721 -0.156250 -0.468750
v -0.064721 -0.156250 -0.500000
v 0.064721 -0.156250 -0.468750
v 0.064721 -0.156250 -0.500000
v 0.156250 -0.064721 -0.468750
v 0.156250 -0.064721 -0.500000
v 0.156250 0.064721 -0.468750
v 0.156250 0.064721 -0.500000
v 0.064721 0.156250 -0.468750
v 0.064721 0.156250 -0.500000
v -0.064721 0.156250 -0.468750
v -0.064721 0.156250 -0.500000
v -0.156250 0.064721 -0.468750
v -0.156250 0.064721 -0.500000
vt 0.5076 0.5076
vt 0.9924 0.5076
vt 0.9924 0.9924
vt 0.5076 0.9924
vt 0.0682 0.4924
vt 0.0076 0.4924
vt 0.0076 0.0076
vt 0.0682 0.0076
vt 0.4924 0.9924
vt 0.0076 0.9924
vt 0.0076 0.5076
vt 0.4924 0.5076
vt 0.2955 0.4924
vt 0.2348 0.4924
vt 0.2348 0.0076
vt 0.2955 0.0076
vt 0.2197 0.0076
vt 0.2197 0.4924
vt 0.1591 0.4924
vt 0.1591 0.0076
vt 0.0833 0.4924
vt 0.0833 0.0076
vt 0.1439 0.0076
vt 0.1439 0.4924
vt 0.8561 0.4318
vt 0.8106 0.4773
vt 0.7500 0.4773
vt 0.7045 0.4318
vt 0.7045 0.3712
vt 0.7500 0.3258
vt 0.8106 0.3258
vt 0.8561 0.3712
vt 0.6288 0.4773
vt 0.6742 0.4318
vt 0.6742 0.3712
vt 0.6288 0.3258
vt 0.5682 0.3258
vt 0.5227 0.3712
vt 0.5227 0.4318
vt 0.5682 0.4773
vt 0.6742 0.4318
vt 0.6288 0.4773
vt 0.5682 0.4773
vt 0.5227 0.4318
vt 0.5227 0.3712
vt 0.5682 0.3258
vt 0.6288 0.3258
vt 0.6742 0.3712
vt 0.8106 0.4773
vt 0.8561 0.4318
vt 0.8561 0.3712
vt 0.8106 0.3258
vt 0.7500 0.3258
vt 0.7045 0.3712
vt 0.7045 0.4318
vt 0.7500 0.4773
vt 0.9015 0.2879
vt 0.9015 0.2727
vt 0.9318 0.2727
vt 0.9318 0.2879
vt 0.9621 0.2727
vt 0.9621 0.2879
vt 0.9924 0.2727
vt 0.9924 0.2879
vt 0.7500 0.2879
vt 0.7500 0.2727
vt 0.7803 0.2727
vt 0.7803 0.2879
vt 0.8106 0.2727
vt 0.8106 0.2879
vt 0.8409 0.2727
vt 0.8409 0.2879
vt 0.8712 0.2727
vt 0.8712 0.2879
vt 0.6894 0.2879
vt 0.6894 0.2727
vt 0.7197 0.2727
vt 0.7197 0.2879
vt 0.6591 0.2879
vt 0.6591 0.2727
vt 0.7500 0.2727
vt 0.7500 0.2879
vt 0.5076 0.2879
vt 0.5076 0.2727
vt 0.5379 0.2727
vt 0.5379 0.2879
vt 0.5682 0.2727
vt 0.5682 0.2879
vt 0.5985 0.2727
vt 0.5985 0.2879
vt 0.6288 0.2727
vt 0.6288 0.2879
vt 0.5227 0.2197
vt 0.5227 0.1894
vt 0.9924 0.1894
vt 0.9924 0.2197
vt 0.9924 0.2500
vt 0.5227 0.2500
vt 0.9924 0.0379
vt 0.9924 0.0682
vt 0.5227 0.0682
vt 0.5227 0.0379
vt 0.5227 0.1591
vt 0.9924 0.1591
vt 0.5227 0.1288
vt 0.5227 0.0985
vt 0.9924 0.0985
vt 0.9924 0.1288
vt 0.9924 0.0076
vt 0.5227 0.0076
vn 0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 -0.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.7173 -0.2971 0.6302
vn -0.7173 -0.2971 -0.6302
vn -0.2971 -0.7173 -0.6302
vn -0.2971 -0.7173 0.6302
vn 0.2971 -0.7173 -0.6302
vn 0.2971 -0.7173 0.6302
vn 0.7173 -0.2971 -0.6302
vn 0.7173 -0.2971 0.6302
vn 0.7173 0.2971 -0.6302
vn 0.7173 0.2971 0.6302
vn 0.2971 0.7173 -0.6302
vn 0.2971 0.7173 0.6302
vn -0.2971 0.7173 -0.6302
vn -0.2971 0.7173 0.6302
vn -0.7173 0.2971 -0.6302
vn -0.7173 0.2971 0.6302
vn 0.9239 -0.3827 0.0000
vn 0.9239 0.3827 0.0000
vn 0.3827 -0.9239 0.0000
vn -0.3827 -0.9239 0.0000
vn -0.9239 -0.3827 0.0000
vn 0.3827 0.9239 0.0000
vn -0.3827 0.9239 0.0000
vn -0.9239 0.3827 0.0000
g Cylinder.000_Cylinder.000_None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/5/2 5/6/2 6/7/2 3/8/2
f 5/9/3 7/10/3 8/11/3 6/12/3
f 7/13/4 1/14/4 4/15/4 8/16/4
f 4/17/5 3/18/5 6/19/5 8/20/5
f 7/21/6 5/22/6 2/23/6 1/24/6
f 12/25/1 10/26/1 24/27/1 22/28/1 20/29/1 18/30/1 16/31/1 14/32/1
f 9/33/3 11/34/3 13/35/3 15/36/3 17/37/3 19/38/3 21/39/3 23/40/3
f 44/41/1 42/42/1 56/43/1 54/44/1 52/45/1 50/46/1 48/47/1 46/48/1
f 41/49/3 43/50/3 45/51/3 47/52/3 49/53/3 51/54/3 53/55/3 55/56/3
s 1
f 9/57/7 10/58/8 12/59/9 11/60/10
f 11/60/10 12/59/9 14/61/11 13/62/12
f 13/62/12 14/61/11 16/63/13 15/64/14
f 15/65/14 16/66/13 18/67/15 17/68/16
f 17/68/16 18/67/15 20/69/17 19/70/18
f 19/70/18 20/69/17 22/71/19 21/72/20
f 21/72/20 22/71/19 24/73/21 23/74/22
f 23/74/22 24/73/21 10/58/8 9/57/7
f 43/75/10 44/76/9 46/77/11 45/78/12
f 41/79/7 42/80/8 44/76/9 43/75/10
f 45/78/12 46/77/11 48/81/13 47/82/14
f 47/83/14 48/84/13 50/85/15 49/86/16
f 49/86/16 50/85/15 52/87/17 51/88/18
f 51/88/18 52/87/17 54/89/19 53/90/20
f 53/90/20 54/89/19 56/91/21 55/92/22
f 55/92/22 56/91/21 42/80/8 41/79/7
f 32/93/23 34/94/24 33/95/24 31/96/23
f 32/93/23 31/96/23 29/97/25 30/98/25
f 27/99/26 25/100/27 26/101/27 28/102/26
f 34/94/24 36/103/28 35/104/28 33/95/24
f 38/105/29 40/106/30 39/107/30 37/108/29
f 38/105/29 37/108/29 35/104/28 36/103/28
f 29/109/25 27/99/26 28/102/26 30/110/25
f 25/100/27 39/107/30 40/106/30 26/101/27

View File

@ -0,0 +1,220 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-flow-sensor-lowpoly.blend'
# www.blender.org
o Cube.001_Cube.001_None
v -0.187500 0.187500 0.250000
v -0.187500 0.187500 -0.250000
v -0.187500 -0.187500 -0.250000
v -0.187500 -0.187500 0.250000
v 0.187500 0.187500 -0.250000
v 0.187500 -0.187500 -0.250000
v 0.187500 0.187500 0.250000
v 0.187500 -0.187500 0.250000
v -0.156250 -0.064721 0.500000
v -0.156250 -0.064721 0.468750
v -0.064721 -0.156250 0.500000
v -0.064721 -0.156250 0.468750
v 0.064721 -0.156250 0.500000
v 0.064721 -0.156250 0.468750
v 0.156250 -0.064721 0.500000
v 0.156250 -0.064721 0.468750
v 0.156250 0.064721 0.500000
v 0.156250 0.064721 0.468750
v 0.064721 0.156250 0.500000
v 0.064721 0.156250 0.468750
v -0.064721 0.156250 0.500000
v -0.064721 0.156250 0.468750
v -0.156250 0.064721 0.500000
v -0.156250 0.064721 0.468750
v -0.125000 -0.051777 0.468750
v -0.125000 -0.051777 -0.468750
v -0.051777 -0.125000 0.468750
v -0.051777 -0.125000 -0.468750
v 0.051777 -0.125000 0.468750
v 0.051777 -0.125000 -0.468750
v 0.125000 -0.051777 0.468750
v 0.125000 -0.051777 -0.468750
v 0.125000 0.051777 0.468750
v 0.125000 0.051777 -0.468750
v 0.051777 0.125000 0.468750
v 0.051777 0.125000 -0.468750
v -0.051777 0.125000 0.468750
v -0.051777 0.125000 -0.468750
v -0.125000 0.051777 0.468750
v -0.125000 0.051777 -0.468750
v -0.156250 -0.064721 -0.468750
v -0.156250 -0.064721 -0.500000
v -0.064721 -0.156250 -0.468750
v -0.064721 -0.156250 -0.500000
v 0.064721 -0.156250 -0.468750
v 0.064721 -0.156250 -0.500000
v 0.156250 -0.064721 -0.468750
v 0.156250 -0.064721 -0.500000
v 0.156250 0.064721 -0.468750
v 0.156250 0.064721 -0.500000
v 0.064721 0.156250 -0.468750
v 0.064721 0.156250 -0.500000
v -0.064721 0.156250 -0.468750
v -0.064721 0.156250 -0.500000
v -0.156250 0.064721 -0.468750
v -0.156250 0.064721 -0.500000
vt 0.0098 0.5000
vt 0.3235 0.5000
vt 0.3235 0.7353
vt 0.0098 0.7353
vt 0.2647 0.9902
vt 0.2647 0.7549
vt 0.5000 0.7549
vt 0.5000 0.9902
vt 0.5196 0.7549
vt 0.8333 0.7549
vt 0.8333 0.9902
vt 0.5196 0.9902
vt 0.2451 0.7549
vt 0.2451 0.9902
vt 0.0098 0.9902
vt 0.0098 0.7549
vt 0.3235 0.2451
vt 0.0098 0.2451
vt 0.0098 0.0098
vt 0.3235 0.0098
vt 0.0098 0.2549
vt 0.3235 0.2549
vt 0.3235 0.4902
vt 0.0098 0.4902
vt 0.7941 0.6765
vt 0.7353 0.7353
vt 0.6569 0.7353
vt 0.5980 0.6765
vt 0.5980 0.5980
vt 0.6569 0.5392
vt 0.7353 0.5392
vt 0.7941 0.5980
vt 0.5000 0.7353
vt 0.5588 0.6765
vt 0.5588 0.5980
vt 0.5000 0.5392
vt 0.4216 0.5392
vt 0.3627 0.5980
vt 0.3627 0.6765
vt 0.4216 0.7353
vt 0.5588 0.6765
vt 0.5000 0.7353
vt 0.4216 0.7353
vt 0.3627 0.6765
vt 0.3627 0.5980
vt 0.4216 0.5392
vt 0.5000 0.5392
vt 0.5588 0.5980
vt 0.7353 0.7353
vt 0.7941 0.6765
vt 0.7941 0.5980
vt 0.7353 0.5392
vt 0.6569 0.5392
vt 0.5980 0.5980
vt 0.5980 0.6765
vt 0.6569 0.7353
vt 0.8529 0.4902
vt 0.8529 0.4706
vt 0.8922 0.4706
vt 0.8922 0.4902
vt 0.9314 0.4706
vt 0.9314 0.4902
vt 0.9706 0.4706
vt 0.9706 0.4902
vt 0.6569 0.4902
vt 0.6569 0.4706
vt 0.6961 0.4706
vt 0.6961 0.4902
vt 0.7353 0.4706
vt 0.7353 0.4902
vt 0.7745 0.4706
vt 0.7745 0.4902
vt 0.8137 0.4706
vt 0.8137 0.4902
vt 0.5784 0.4902
vt 0.5784 0.4706
vt 0.6176 0.4706
vt 0.6176 0.4902
vt 0.5392 0.4902
vt 0.5392 0.4706
vt 0.6569 0.4706
vt 0.6569 0.4902
vt 0.3431 0.4902
vt 0.3431 0.4706
vt 0.3824 0.4706
vt 0.3824 0.4902
vt 0.4216 0.4706
vt 0.4216 0.4902
vt 0.4608 0.4706
vt 0.4608 0.4902
vt 0.5000 0.4706
vt 0.5000 0.4902
vt 0.3431 0.2843
vt 0.3431 0.2451
vt 0.9706 0.2451
vt 0.9706 0.2843
vt 0.3431 0.3627
vt 0.3431 0.3235
vt 0.9706 0.3235
vt 0.9706 0.3627
vt 0.3431 0.4020
vt 0.9706 0.4020
vt 0.9706 0.4412
vt 0.3431 0.4412
vt 0.9706 0.1667
vt 0.9706 0.2059
vt 0.3431 0.2059
vt 0.3431 0.1667
vt 0.9706 0.1275
vt 0.3431 0.1275
vn -1.0000 0.0000 0.0000
vn 0.0000 -0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn -0.9239 -0.3827 -0.0000
vn -0.3827 -0.9239 -0.0000
vn 0.3827 -0.9239 0.0000
vn 0.9239 -0.3827 0.0000
vn 0.9239 0.3827 0.0000
vn 0.3827 0.9239 0.0000
vn -0.3827 0.9239 -0.0000
vn -0.9239 0.3827 -0.0000
g Cube.001_Cube.001_None_Cube.001_Cube.001_None_None
s off
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/5/2 5/6/2 6/7/2 3/8/2
f 5/9/3 7/10/3 8/11/3 6/12/3
f 7/13/4 1/14/4 4/15/4 8/16/4
f 4/17/5 3/18/5 6/19/5 8/20/5
f 7/21/6 5/22/6 2/23/6 1/24/6
f 12/25/2 10/26/2 24/27/2 22/28/2 20/29/2 18/30/2 16/31/2 14/32/2
f 9/33/4 11/34/4 13/35/4 15/36/4 17/37/4 19/38/4 21/39/4 23/40/4
f 44/41/2 42/42/2 56/43/2 54/44/2 52/45/2 50/46/2 48/47/2 46/48/2
f 41/49/4 43/50/4 45/51/4 47/52/4 49/53/4 51/54/4 53/55/4 55/56/4
s 1
f 9/57/7 10/58/7 12/59/8 11/60/8
f 11/60/8 12/59/8 14/61/9 13/62/9
f 13/62/9 14/61/9 16/63/10 15/64/10
f 15/65/10 16/66/10 18/67/11 17/68/11
f 17/68/11 18/67/11 20/69/12 19/70/12
f 19/70/12 20/69/12 22/71/13 21/72/13
f 21/72/13 22/71/13 24/73/14 23/74/14
f 23/74/14 24/73/14 10/58/7 9/57/7
f 43/75/8 44/76/8 46/77/9 45/78/9
f 41/79/7 42/80/7 44/76/8 43/75/8
f 45/78/9 46/77/9 48/81/10 47/82/10
f 47/83/10 48/84/10 50/85/11 49/86/11
f 49/86/11 50/85/11 52/87/12 51/88/12
f 51/88/12 52/87/12 54/89/13 53/90/13
f 53/90/13 54/89/13 56/91/14 55/92/14
f 55/92/14 56/91/14 42/80/7 41/79/7
f 38/93/13 40/94/14 39/95/14 37/96/13
f 34/97/11 36/98/12 35/99/12 33/100/11
f 32/101/10 31/102/10 29/103/9 30/104/9
f 38/93/13 37/96/13 35/99/12 36/98/12
f 27/105/8 25/106/7 26/107/7 28/108/8
f 29/109/9 27/105/8 28/108/8 30/110/9
f 32/101/10 34/97/11 33/100/11 31/102/10
f 25/106/7 39/95/14 40/94/14 26/107/7

View File

@ -0,0 +1,194 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-fountainhead-lowpoly.blend'
# www.blender.org
o Cylinder.000
v -0.064721 -0.500000 0.156250
v -0.064721 -0.468750 0.156250
v -0.156250 -0.500000 0.064721
v -0.156250 -0.468750 0.064721
v -0.156250 -0.500000 -0.064721
v -0.156250 -0.468750 -0.064721
v -0.064721 -0.500000 -0.156250
v -0.064721 -0.468750 -0.156250
v 0.064721 -0.500000 -0.156250
v 0.064721 -0.468750 -0.156250
v 0.156250 -0.500000 -0.064721
v 0.156250 -0.468750 -0.064721
v 0.156250 -0.500000 0.064721
v 0.156250 -0.468750 0.064721
v 0.064721 -0.500000 0.156250
v 0.064721 -0.468750 0.156250
v -0.051777 -0.468750 0.125000
v -0.051777 0.312500 0.125000
v -0.125000 -0.468750 0.051777
v -0.125000 0.312500 0.051777
v -0.125000 -0.468750 -0.051777
v -0.125000 0.312500 -0.051777
v -0.051777 -0.468750 -0.125000
v -0.051777 0.312500 -0.125000
v 0.051777 -0.468750 -0.125000
v 0.051777 0.312500 -0.125000
v 0.125000 -0.468750 -0.051777
v 0.125000 0.312500 -0.051777
v 0.125000 -0.468750 0.051777
v 0.125000 0.312500 0.051777
v 0.051777 -0.468750 0.125000
v 0.051777 0.312500 0.125000
v -0.064721 0.312500 0.156250
v -0.064721 0.500000 0.156250
v -0.156250 0.312500 0.064721
v -0.156250 0.500000 0.064721
v -0.156250 0.312500 -0.064721
v -0.156250 0.500000 -0.064721
v -0.064721 0.312500 -0.156250
v -0.064721 0.500000 -0.156250
v 0.064721 0.312500 -0.156250
v 0.064721 0.500000 -0.156250
v 0.156250 0.312500 -0.064721
v 0.156250 0.500000 -0.064721
v 0.156250 0.312500 0.064721
v 0.156250 0.500000 0.064721
v 0.064721 0.312500 0.156250
v 0.064721 0.500000 0.156250
vt 0.6389 0.9028
vt 0.5556 0.9861
vt 0.4444 0.9861
vt 0.3611 0.9028
vt 0.3611 0.7917
vt 0.4444 0.7083
vt 0.5556 0.7083
vt 0.6389 0.7917
vt 0.2222 0.9861
vt 0.3056 0.9028
vt 0.3056 0.7917
vt 0.2222 0.7083
vt 0.1111 0.7083
vt 0.0278 0.7917
vt 0.0278 0.9028
vt 0.1111 0.9861
vt 0.9722 0.8958
vt 0.8889 0.9792
vt 0.7778 0.9792
vt 0.6944 0.8958
vt 0.6944 0.7847
vt 0.7778 0.7014
vt 0.8889 0.7014
vt 0.9722 0.7847
vt 0.5556 0.9861
vt 0.6389 0.9028
vt 0.6389 0.7917
vt 0.5556 0.7083
vt 0.4444 0.7083
vt 0.3611 0.7917
vt 0.3611 0.9028
vt 0.4444 0.9861
vt 0.5694 0.6389
vt 0.5694 0.6111
vt 0.6806 0.6111
vt 0.6806 0.6389
vt 0.7917 0.6111
vt 0.7917 0.6389
vt 0.9028 0.6111
vt 0.9028 0.6389
vt 0.0139 0.6389
vt 0.0139 0.6111
vt 0.1250 0.6111
vt 0.1250 0.6389
vt 0.2361 0.6111
vt 0.2361 0.6389
vt 0.3472 0.6111
vt 0.3472 0.6389
vt 0.4583 0.6111
vt 0.4583 0.6389
vt 0.6806 0.5972
vt 0.6806 0.5139
vt 0.7917 0.5139
vt 0.7917 0.5972
vt 0.5694 0.5972
vt 0.5694 0.5139
vt 0.9028 0.5139
vt 0.9028 0.5972
vt 0.0139 0.5972
vt 0.0139 0.5139
vt 0.1250 0.5139
vt 0.1250 0.5972
vt 0.2361 0.5139
vt 0.2361 0.5972
vt 0.3472 0.5139
vt 0.3472 0.5972
vt 0.4583 0.5139
vt 0.4583 0.5972
vt 0.0139 0.2361
vt 0.0139 0.1806
vt 0.9028 0.1806
vt 0.9028 0.2361
vt 0.0139 0.3472
vt 0.0139 0.2917
vt 0.9028 0.2917
vt 0.9028 0.3472
vt 0.0139 0.4028
vt 0.9028 0.4028
vt 0.9028 0.4583
vt 0.0139 0.4583
vt 0.9028 0.0694
vt 0.9028 0.1250
vt 0.0139 0.1250
vt 0.0139 0.0694
vt 0.9028 0.0139
vt 0.0139 0.0139
vn -0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn -0.2971 -0.6302 0.7173
vn -0.2971 0.6302 0.7173
vn -0.7173 0.6302 0.2971
vn -0.7173 -0.6302 0.2971
vn -0.7173 0.6302 -0.2971
vn -0.7173 -0.6302 -0.2971
vn -0.2971 0.6302 -0.7173
vn -0.2971 -0.6302 -0.7173
vn 0.2971 0.6302 -0.7173
vn 0.2971 -0.6302 -0.7173
vn 0.7173 0.6302 -0.2971
vn 0.7173 -0.6302 -0.2971
vn 0.7173 0.6302 0.2971
vn 0.7173 -0.6302 0.2971
vn 0.2971 0.6302 0.7173
vn 0.2971 -0.6302 0.7173
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 0.9239
vn 0.3827 0.0000 -0.9239
vn 0.9239 0.0000 -0.3827
vn -0.3827 0.0000 -0.9239
vn -0.9239 0.0000 -0.3827
vn -0.9239 0.0000 0.3827
vn -0.3827 0.0000 0.9239
g Cylinder.000_Cylinder.000_None
s off
f 4/1/1 2/2/1 16/3/1 14/4/1 12/5/1 10/6/1 8/7/1 6/8/1
f 1/9/2 3/10/2 5/11/2 7/12/2 9/13/2 11/14/2 13/15/2 15/16/2
f 36/17/1 34/18/1 48/19/1 46/20/1 44/21/1 42/22/1 40/23/1 38/24/1
f 33/25/2 35/26/2 37/27/2 39/28/2 41/29/2 43/30/2 45/31/2 47/32/2
s 1
f 1/33/3 2/34/4 4/35/5 3/36/6
f 3/36/6 4/35/5 6/37/7 5/38/8
f 5/38/8 6/37/7 8/39/9 7/40/10
f 7/41/10 8/42/9 10/43/11 9/44/12
f 9/44/12 10/43/11 12/45/13 11/46/14
f 11/46/14 12/45/13 14/47/15 13/48/16
f 13/48/16 14/47/15 16/49/17 15/50/18
f 15/50/18 16/49/17 2/34/4 1/33/3
f 35/51/6 36/52/5 38/53/7 37/54/8
f 33/55/3 34/56/4 36/52/5 35/51/6
f 37/54/8 38/53/7 40/57/9 39/58/10
f 39/59/10 40/60/9 42/61/11 41/62/12
f 41/62/12 42/61/11 44/63/13 43/64/14
f 43/64/14 44/63/13 46/65/15 45/66/16
f 45/66/16 46/65/15 48/67/17 47/68/18
f 47/68/18 48/67/17 34/56/4 33/55/3
f 30/69/19 32/70/20 31/71/20 29/72/19
f 26/73/21 28/74/22 27/75/22 25/76/21
f 24/77/23 23/78/23 21/79/24 22/80/24
f 30/69/19 29/72/19 27/75/22 28/74/22
f 19/81/25 17/82/26 18/83/26 20/84/25
f 21/85/24 19/81/25 20/84/25 22/86/24
f 24/77/23 26/73/21 25/76/21 23/78/23
f 17/82/26 31/71/20 32/70/20 18/83/26

View File

@ -0,0 +1,812 @@
# Blender v2.78 (sub 0) OBJ File: 'pipe-master-lowpoly.blend'
# www.blender.org
o Cylinder.002_Cylinder.006_None.005
v -0.468750 -0.156250 -0.064721
v -0.468750 -0.064721 -0.156250
v -0.468750 0.064721 -0.156250
v -0.468750 0.156250 -0.064721
v -0.468750 0.156250 0.064721
v -0.468750 0.064721 0.156250
v -0.468750 -0.064721 0.156250
v -0.468750 -0.156250 0.064721
v -0.500000 -0.064721 -0.156250
v -0.500000 -0.156250 -0.064721
v -0.500000 -0.156250 0.064721
v -0.500000 -0.064721 0.156250
v -0.500000 0.064721 0.156250
v -0.500000 0.156250 0.064721
